VENTILATEUR RADIATEUR POUR vendu PEUGEOT CITRO N 508 I 8D BHZ 5FH 5FN RH 9HD AHX AHW 5FS VALEO, VENTILATEUR RADIATEUR POUR PEUGEOT CITRO N 508 I 8D BHZ 5FH 5FN RH 9HD AHX AHW 5FS VALEO meilleur
SKU: 6711366
Technical Data
Manufacturer Part Number | 696586 |
Weight [kg] | 3,61 |
Supplementary Article/Supplementary Info | with holder |
NOTE
All tech data details in the listings description section are provided from official manufacturers tech databases. We always suggest checking fitment with our dedicated support before purchases.
Dear customers!
We are sorry to inform you, but due to virus outbreak there might be postal delays and unpredicted holds for orders with "Economy delivery" method. To ensure that this situation will not affect your shopping experience we kindly advice you to pay attention to our "Express delivery" options, as it works without any limitations as for this moment.
Thank you for your understanding.
Reference Numbers
CITROËN | 9804778380 | Original Reference OE |
PEUGEOT | 9804778380 | Original Reference OE |
Dear customers!
Kindly remind you, there might be additional customs, duties, taxes or brokerage fees in your country. According to eBay rules we, as a seller, do not cover any import/customs fees. Local governments are outside of the sellers control and responsibility.
Vehicle List
Make | Model | Vehicle | Year From | Year To | Capacity(CC) |
---|---|---|---|---|---|
PEUGEOT | 508 I (8D_) | 1.6 BlueHDi 120 | 2014-03 | 2018-12 | 1560 |
PEUGEOT | 508 SW I (8E_) | 1.6 BlueHDi 120 | 2014-03 | 2018-12 | 1560 |
PEUGEOT | 508 I (8D_) | 1.6 VTi | 2010-11 | 2018-12 | 1598 |
PEUGEOT | 508 I (8D_) | 1.6 THP | 2010-11 | 2018-12 | 1598 |
PEUGEOT | 508 I (8D_) | 2.0 HDi | 2010-11 | 2018-12 | 1997 |
PEUGEOT | 508 SW I (8E_) | 1.6 VTi | 2010-11 | 2018-12 | 1598 |
PEUGEOT | 508 SW I (8E_) | 1.6 THP | 2010-11 | 2018-12 | 1598 |
PEUGEOT | 508 SW I (8E_) | 2.0 HDi | 2010-11 | 2018-12 | 1997 |
PEUGEOT | 508 I (8D_) | 1.6 HDi | 2012-02 | 2018-12 | 1560 |
PEUGEOT | 508 SW I (8E_) | 1.6 HDi | 2012-02 | 2018-12 | 1560 |
PEUGEOT | 508 I (8D_) | 2.0 BlueHDi 150 | 2014-04 | 2018-12 | 1997 |
PEUGEOT | 508 SW I (8E_) | 2.0 BlueHDi 150 | 2014-04 | 2018-12 | 1997 |
PEUGEOT | 508 I (8D_) | 2.0 BlueHDi 180 | 2014-04 | 2018-12 | 1997 |
PEUGEOT | 508 SW I (8E_) | 2.0 BlueHDi 180 | 2014-04 | 2018-12 | 1997 |
CITROËN | C5 III (RD_) | 2.0 HDi 150 / BlueHDi 150 | 2009-04 | 1997 | |
CITROËN | C5 III Saloon (RD_) | 2.0 HDi 150 / BlueHDi 150 | 2009-04 | 1997 | |
PEUGEOT | 508 I (8D_) | 1.6 HDi | 2010-11 | 2018-12 | 1560 |
PEUGEOT | 508 SW I (8E_) | 1.6 HDi | 2010-11 | 2018-12 | 1560 |
PEUGEOT | 508 I (8D_) | 2.0 HDi Hybrid4 AWC | 2010-11 | 2018-12 | 1997 |
CITROËN | C5 III Break (RW_) | 1.6 THP 150 | 2009-04 | 1598 | |
CITROËN | C5 III Break (RW_) | 2.2 HDi 165 | 2008-02 | 2179 | |
CITROËN | C5 III Break (RW_) | 2.0 HDi 150 / BlueHDi 150 | 2009-04 | 1997 | |
CITROËN | C5 III (RD_) | 2.0 HDi | 2008-02 | 1997 | |
CITROËN | C5 III Saloon (RD_) | 2.0 HDi | 2008-02 | 1997 | |
PEUGEOT | 407 Coupe (6C_) | 2.0 HDi | 2009-06 | 1997 | |
CITROËN | C5 III Break (RW_) | 2.0 HDi | 2008-02 | 1997 | |
CITROËN | C5 III Break (RW_) | 2.0 HDi 140 | 2009-04 | 1997 | |
CITROËN | C5 III (RD_) | 1.6 THP 150 | 2010-07 | 1598 | |
CITROËN | C5 III Saloon (RD_) | 1.6 THP 150 | 2010-07 | 1598 | |
PEUGEOT | 508 SW I (8E_) | 2.0 HDi RXH Hybrid4 | 2010-11 | 2018-12 | 1997 |
CITROËN | C5 III (RD_) | 1.6 THP 155 | 2009-04 | 1598 | |
CITROËN | C5 III Saloon (RD_) | 1.6 THP 155 | 2009-04 | 1598 | |
CITROËN | C5 III (RD_) | 2.0 HDi 165 | 2009-04 | 1997 | |
CITROËN | C5 III Saloon (RD_) | 2.0 HDi 165 | 2009-04 | 1997 | |
CITROËN | C5 III Break (RW_) | 1.6 THP 155 | 2009-04 | 1598 | |
CITROËN | C5 III Break (RW_) | 2.0 HDi 165 | 2009-04 | 1997 | |
PEUGEOT | 508 I (8D_) | 1.6 THP | 2012-01 | 2018-12 | 1598 |
CITROËN | C5 III (RD_) | 1.6 VTi 120 | 2010-07 | 1598 | |
CITROËN | C5 III Saloon (RD_) | 1.6 VTi 120 | 2010-07 | 1598 | |
CITROËN | C5 III Break (RW_) | 1.6 VTI 120 | 2010-07 | 1598 | |
PEUGEOT | 508 I (8D_) | 1.6 HDi | 2014-09 | 2018-12 | 1560 |
PEUGEOT | 508 SW I (8E_) | 1.6 HDi | 2014-09 | 2018-12 | 1560 |
CITROËN | C5 III (RD_) | 1.6 HDi 115 | 2012-01 | 1560 | |
CITROËN | C5 III Saloon (RD_) | 1.6 HDi 115 | 2012-01 | 1560 | |
CITROËN | C5 III Break (RW_) | 1.6 HDi 115 | 2012-01 | 1560 | |
PEUGEOT | 407 (6D_) | 2.0 HDi | 2009-06 | 2010-12 | 1997 |
PEUGEOT | 407 Saloon (6D_) | 2.0 HDi | 2009-06 | 2010-12 | 1997 |
PEUGEOT | 407 SW (6E_) | 2.0 HDi | 2009-06 | 2010-12 | 1997 |
CITROËN | C5 III Break (RW_) | 1.6 HDi 110 | 2010-07 | 1560 | |
CITROËN | C5 III (RD_) | 1.6 HDi 110 | 2010-07 | 1560 | |
CITROËN | C5 III Saloon (RD_) | 1.6 HDi 110 | 2010-07 | 1560 |
Postage Information
Ecomomy Post | Shipping takes up from 7 to 15 business days to deliver in Europe and 12 – 31 business days to America or Australia. |
Standard Post | Shipping with tracking number, delivery time usually takes 4 – 7 business days in Europe. |
Express Post | Delivery is available by DHL. The estimated delivery time is 1 – 3 business days in Europe and 3 – 6 business days worldwide. |
The VIN (17-character number (digits and capital letters) can be found by looking at the dashboard on the drivers side of the vehicle or on the drivers side door and look at the door post .
If order destination location (products will be dispatched to) is declared as "distant location" by the shipping service provider, we can contact you for additional fixed 10 GBP fee charge. (DHL RULES)
Item in your order will be dispatched to address that you filed on eBay while check out. If we dispatched your item to your old/invalid address or it returns back as unclaimed in its original conditions, we can offer reshipment to you.
Postage Information
Economy Post | Shipping takes up from 7 to 15 business days to deliver in Europe and 12 – 31 business days to America or Australia. |
Standard Post | Shipping with tracking number, delivery time usually takes 4 – 7 business days in Europe. |
Express Post | Delivery is available by DHL. The estimated delivery time is 1 – 3 business days in Europe and 3 – 6 business days worldwide. |
Representative APR: 29.9% (variable)
Credit subject to status. Terms apply.
Missed payments may affect your credit score